Week 7: Timbuktu vs. Islamabad
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Khaled Mowad, SF | 6-10 | 2-4 | 2-4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 
| Muhammad Balal, PF | 0-3 | 0-0 | 2-3 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | 
| Saad Riaz, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sharif Mowad, SG | 2-8 | 0-3 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Talha P | 8-12 | 0-0 | 2-4 | 11 | 1 | 1 | 0 | 3 | 3 | 18 | 
| Usama Siddique | 4-11 | 0-3 | 1-4 | 2 | 6 | 3 | 0 | 2 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-44 | 2-10 | 8-16 | 20 | 8 | 8 | 0 | 8 | 9 | ||
| 45.5% | 20.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Attiq Amjad, PF | 8-14 | 1-1 | 2-7 | 13 | 0 | 0 | 0 | 1 | 4 | 19 | 
| Faraz Memon, PG | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Omar Riyal, SF | 6-21 | 2-9 | 2-5 | 6 | 0 | 3 | 1 | 1 | 4 | 16 | 
| Omer Khan, PG | 2-7 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 
| Shadaab Kazi, PF | 0-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Umar Choudhry, PF | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-53 | 4-17 | 4-12 | 29 | 2 | 7 | 1 | 5 | 14 | ||
| 32.1% | 23.5% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


