Week 8: Mecca vs. Medina
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Abu Tesa, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aymen Abdelfatah, PF | 9-18 | 0-0 | 3-5 | 8 | 2 | 1 | 0 | 2 | 4 | 21 | 
| Derrick Amador, PG | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Eslam Abdelbasset, SF | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Kevin Barton, PG | 1-8 | 0-3 | 3-8 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 
| Khalied Saleh, SF | 6-14 | 0-6 | 0-2 | 12 | 9 | 1 | 1 | 1 | 3 | 12 | 
| Raied Saleh, SF | 8-14 | 0-2 | 3-6 | 2 | 2 | 2 | 1 | 0 | 2 | 19 | 
| Waleed Gabr, PF | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-60 | 2-14 | 9-21 | 25 | 16 | 8 | 3 | 4 | 14 | ||
| 46.7% | 14.3% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Alsaidi, SG | 4-16 | 0-6 | 4-5 | 3 | 1 | 0 | 1 | 3 | 3 | 12 | 
| Joseph Brennan, C | 4-8 | 0-0 | 0-0 | 7 | 0 | 0 | 4 | 0 | 5 | 8 | 
| Mohamed Shiliwala, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mohammad Masri, PG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raymond DelNero, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Sami Shaban, SF | 2-6 | 0-0 | 0-2 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 
| Victor Robinson, SG | 8-14 | 4-7 | 2-4 | 6 | 2 | 2 | 0 | 1 | 2 | 22 | 
| Yahya Gordon, PG | 7-18 | 1-5 | 4-5 | 2 | 4 | 4 | 0 | 0 | 1 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-62 | 5-18 | 10-16 | 29 | 9 | 8 | 6 | 4 | 14 | ||
| 40.3% | 27.8% | 62.5% | ||||||||
| Technical Fouls: Raymond DelNero (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


