Week 11: Delhi vs. Medina
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Azeem Khan, SG | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chris Jones, SG | 5-18 | 1-5 | 3-4 | 16 | 1 | 2 | 0 | 3 | 2 | 14 |
| Farhan Malik, SG | 3-6 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Haroon Tahir, PG | 2-4 | 0-0 | 4-5 | 9 | 2 | 0 | 0 | 2 | 1 | 8 |
| Khaaliq Shariff Abdullah, PG | 2-5 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Raj J | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Shoaib Malik | 4-10 | 0-4 | 0-0 | 4 | 2 | 1 | 0 | 3 | 4 | 8 |
| Shomail Malik, SG | 2-6 | 0-4 | 0-0 | 2 | 2 | 1 | 0 | 5 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-54 | 1-16 | 7-10 | 36 | 12 | 7 | 0 | 15 | 15 | ||
| 35.2% | 6.3% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Alsaidi, SG | 5-16 | 2-9 | 10-16 | 5 | 3 | 0 | 0 | 4 | 1 | 22 |
| Joseph Brennan, C | 2-5 | 0-0 | 2-2 | 21 | 1 | 0 | 3 | 1 | 4 | 6 |
| Mohamed Shiliwala, SF | 1-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mohammad Masri, PG | 2-12 | 1-8 | 2-2 | 3 | 2 | 4 | 0 | 2 | 1 | 7 |
| Victor Robinson, SG | 5-12 | 1-4 | 1-1 | 2 | 1 | 2 | 0 | 5 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 4-21 | 15-21 | 36 | 7 | 6 | 3 | 13 | 8 | ||
| 30.0% | 19.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


