Week 12: Islamabad vs. Timbuktu
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 4-11 | 0-2 | 0-2 | 2 | 2 | 1 | 0 | 5 | 4 | 8 | 
| Attiq Amjad, PF | 5-14 | 0-0 | 2-4 | 15 | 2 | 4 | 1 | 2 | 3 | 12 | 
| Faraz Memon, PG | 0-2 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 6 | 4 | 0 | 
| Omar Riyal, SF | 4-14 | 1-3 | 2-3 | 10 | 5 | 4 | 0 | 5 | 2 | 11 | 
| Omer Khan, PG | 1-5 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 8 | 2 | 2 | 
| Shadaab Kazi, PF | 1-6 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-52 | 1-7 | 4-9 | 41 | 13 | 13 | 2 | 28 | 18 | ||
| 28.8% | 14.3% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdullah Ahmed, SG | 7-19 | 1-5 | 0-0 | 7 | 1 | 2 | 0 | 3 | 1 | 15 | 
| Khaled Mowad, SF | 1-13 | 0-3 | 2-4 | 5 | 2 | 3 | 0 | 6 | 2 | 4 | 
| Muhammad Balal, PF | 1-5 | 0-1 | 0-3 | 4 | 1 | 1 | 0 | 2 | 5 | 2 | 
| Sharif Mowad, SG | 0-2 | 0-0 | 1-1 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 
| Talha P | 1-4 | 0-0 | 1-1 | 11 | 1 | 1 | 0 | 2 | 2 | 3 | 
| Usama Siddique | 5-13 | 0-3 | 6-8 | 6 | 5 | 9 | 1 | 5 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 15-56 | 1-12 | 10-17 | 36 | 11 | 16 | 2 | 20 | 13 | ||
| 26.8% | 8.3% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


