Week 2: Delhi vs. Palermo
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Liguori, SG | 8-15 | 5-9 | 2-3 | 4 | 3 | 3 | 0 | 3 | 2 | 23 | 
| Eric Sylvester | 2-7 | 0-0 | 4-6 | 10 | 2 | 0 | 2 | 0 | 1 | 8 | 
| Paul Sullivan | 6-14 | 0-1 | 0-0 | 16 | 2 | 0 | 0 | 2 | 4 | 12 | 
| Samir Din, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shadaab Kazi, PF | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 
| Stef Robinson | 1-4 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Victor Robinson, SG | 2-8 | 1-6 | 1-2 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 
| Yahya Gordon, PG | 4-15 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-68 | 6-19 | 9-15 | 38 | 13 | 5 | 3 | 8 | 11 | ||
| 35.3% | 31.6% | 60.0% | ||||||||
| Technical Fouls: Anthony Liguori (1), Eric Sylvester (1) | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amre Hamouda, PG | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 
| Aymen Abdelfatah, PF | 5-10 | 0-0 | 3-6 | 10 | 4 | 0 | 0 | 0 | 1 | 13 | 
| Khalied Saleh, SF | 6-18 | 0-5 | 7-8 | 13 | 2 | 0 | 1 | 4 | 2 | 19 | 
| Madrit Vlashi, PG | 5-13 | 1-4 | 0-0 | 5 | 4 | 0 | 0 | 2 | 1 | 11 | 
| Mohammad Obeidallah, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Tyree Henderson | 4-8 | 0-0 | 1-2 | 7 | 0 | 0 | 3 | 0 | 3 | 9 | 
| Waleed Gabr, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xhevat Toska, PG | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-55 | 1-11 | 11-16 | 38 | 14 | 1 | 4 | 15 | 10 | ||
| 38.2% | 9.1% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


