Week 2: Bukhara vs. Cordoba
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Brand, PG | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Firass Abbassi | 0-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 5 | 0 |
| Ihab Hassan, PG | 0-7 | 0-5 | 0-2 | 5 | 3 | 1 | 2 | 3 | 1 | 0 |
| Sean Brock | 8-21 | 5-13 | 2-3 | 6 | 4 | 1 | 0 | 2 | 5 | 23 |
| Seth Brown | 6-13 | 3-8 | 2-4 | 8 | 0 | 3 | 2 | 4 | 2 | 17 |
| Sharief A, SG | 2-12 | 1-8 | 0-0 | 1 | 0 | 3 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-60 | 9-34 | 4-9 | 28 | 7 | 10 | 4 | 12 | 19 | ||
| 28.3% | 26.5% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Jones, PG | 4-7 | 2-4 | 2-2 | 2 | 7 | 2 | 1 | 3 | 3 | 12 |
| Dan Bosek, PF | 8-14 | 0-1 | 1-1 | 8 | 1 | 2 | 1 | 1 | 1 | 17 |
| Manny Singh, PG | 7-12 | 0-0 | 7-9 | 4 | 5 | 1 | 0 | 5 | 1 | 21 |
| Muhammed Turan, PF | 0-3 | 0-0 | 0-2 | 8 | 1 | 3 | 0 | 1 | 2 | 0 |
| Tyreek Gregg, PF | 5-11 | 0-0 | 3-7 | 12 | 0 | 1 | 2 | 2 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-47 | 2-5 | 13-21 | 34 | 14 | 9 | 4 | 12 | 9 | ||
| 51.1% | 40.0% | 61.9% | ||||||||
| Technical Fouls: Tyreek Gregg (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


