Week 2: Tripoli vs. Baghdad
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Haris Khan, PF | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Haroon Chaudhry, PG | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Haroon Tahir, PG | 2-7 | 0-1 | 2-5 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Hasan Hamdan, SF | 1-5 | 0-0 | 2-2 | 10 | 0 | 1 | 0 | 1 | 4 | 4 | 
| Jay Howard, SG | 2-5 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 2 | 4 | 5 | 
| Jayson DeCandia, SF | 1-7 | 1-4 | 0-0 | 7 | 0 | 2 | 0 | 1 | 1 | 3 | 
| Muhammad Qureshi, PG | 3-12 | 2-9 | 0-0 | 5 | 3 | 2 | 0 | 4 | 3 | 8 | 
| Yusuf Jabaar | 0-8 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 9-53 | 4-26 | 6-9 | 34 | 7 | 8 | 0 | 11 | 15 | ||
| 17.0% | 15.4% | 66.7% | ||||||||
| Technical Fouls: Muhammad Qureshi (1) | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed El Dekki | 2-8 | 0-1 | 3-5 | 6 | 5 | 0 | 2 | 3 | 1 | 7 | 
| Bassam Mustafa, SG | 1-7 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 
| Ibraheem Mohammed | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Muhannad Natsheh, SG | 4-7 | 0-1 | 4-6 | 6 | 1 | 2 | 1 | 1 | 3 | 12 | 
| Omar Choukeir, PF | 2-5 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Omar Khalaf, C | 1-4 | 0-0 | 2-7 | 13 | 1 | 0 | 1 | 3 | 3 | 4 | 
| Shahrukh Bari, SF | 6-16 | 0-0 | 1-2 | 15 | 0 | 3 | 1 | 1 | 2 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-48 | 0-3 | 12-24 | 48 | 8 | 7 | 5 | 12 | 10 | ||
| 33.3% | 0.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


