Week 3: Delhi vs. Bukhara
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Sylvester | 2-2 | 0-0 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| Paul Sullivan | 5-13 | 0-0 | 1-3 | 12 | 2 | 1 | 0 | 0 | 3 | 11 |
| Samir Din, SG | 1-3 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
| Shahan Kazi | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Stef Robinson | 7-8 | 3-3 | 0-0 | 5 | 1 | 1 | 0 | 3 | 4 | 17 |
| Victor Robinson, SG | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 |
| Yahya Gordon, PG | 6-20 | 0-5 | 17-20 | 5 | 4 | 3 | 0 | 4 | 4 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-53 | 3-9 | 18-23 | 37 | 14 | 10 | 1 | 10 | 18 | ||
| 45.3% | 33.3% | 78.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Firass Abbassi | 1-3 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 1 | 5 | 2 |
| Greg Kawula, PF | 3-17 | 0-3 | 3-11 | 12 | 5 | 1 | 1 | 4 | 2 | 9 |
| Ihab Hassan, PG | 1-7 | 0-3 | 2-2 | 7 | 1 | 0 | 2 | 4 | 3 | 4 |
| Sean Brock | 7-19 | 4-13 | 5-7 | 4 | 5 | 1 | 0 | 5 | 4 | 23 |
| Sharief A, SG | 7-15 | 6-13 | 0-0 | 2 | 3 | 2 | 0 | 1 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-61 | 10-32 | 10-20 | 35 | 15 | 4 | 3 | 15 | 16 | ||
| 31.1% | 31.3% | 50.0% | ||||||||
| Technical Fouls: Greg Kawula (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


