Week 3: Cordoba vs. Cairo
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jones, PG | 4-9 | 1-3 | 2-4 | 4 | 0 | 5 | 0 | 4 | 2 | 11 |
| Dan Bosek, PF | 5-9 | 0-0 | 0-2 | 10 | 1 | 2 | 0 | 5 | 2 | 10 |
| Manny Singh, PG | 6-17 | 0-1 | 5-10 | 7 | 5 | 3 | 0 | 4 | 3 | 17 |
| Muhammed Turan, PF | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Sanel Cesko | 0-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steve Netti, SF | 6-11 | 2-4 | 4-4 | 4 | 1 | 2 | 0 | 1 | 2 | 18 |
| Tyreek Gregg, PF | 4-9 | 0-0 | 2-3 | 10 | 3 | 3 | 0 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-61 | 3-8 | 13-23 | 43 | 10 | 16 | 0 | 20 | 12 | ||
| 42.6% | 37.5% | 56.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Rameen Wallizadeh, SF | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Ali Ahmadi, SF | 1-3 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 2 | 1 | 2 |
| Ali-Saena Wallizadeh, SF | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baram Cortez | 1-3 | 1-2 | 3-4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Elias Baladi, SF | 5-13 | 1-8 | 1-3 | 3 | 1 | 1 | 1 | 8 | 4 | 12 |
| Hafiz E, SG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jake Wallizadeh, SG | 4-4 | 1-1 | 2-2 | 3 | 0 | 2 | 1 | 1 | 3 | 11 |
| Keith Ford, SF | 3-5 | 0-1 | 0-5 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| Muhammad Y, C | 4-7 | 1-2 | 0-0 | 4 | 4 | 3 | 0 | 5 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-41 | 5-19 | 6-14 | 23 | 10 | 10 | 2 | 19 | 20 | ||
| 46.3% | 26.3% | 42.9% | ||||||||
| Technical Fouls: Keith Ford (2) | Flagrant Fouls: none | ||||||||||

MYCC Network


