Week 3: Mombasa vs. Kabul
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Hassan, SG | 9-20 | 5-10 | 2-2 | 3 | 5 | 2 | 0 | 2 | 0 | 25 | 
| Branden Bowen, PG | 11-13 | 0-0 | 1-1 | 6 | 3 | 4 | 0 | 4 | 3 | 23 | 
| Faraz Chaudry, SF | 1-4 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 
| Farhan Durrani | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Khuram Chaudry, PG | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 
| Shoaib Iqbal, C | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Tarek Mazhar, PF | 6-10 | 0-1 | 2-3 | 11 | 1 | 3 | 0 | 2 | 2 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-57 | 7-15 | 8-9 | 22 | 14 | 13 | 0 | 11 | 11 | ||
| 54.4% | 46.7% | 88.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 6-12 | 3-4 | 0-0 | 6 | 2 | 4 | 0 | 1 | 3 | 15 | 
| Carl Magby, PF | 5-9 | 1-2 | 0-0 | 7 | 3 | 5 | 0 | 0 | 2 | 11 | 
| Farhad Babury | 4-13 | 1-1 | 2-3 | 13 | 4 | 0 | 1 | 6 | 1 | 11 | 
| Mujtaba S, SG | 11-17 | 5-8 | 4-4 | 4 | 7 | 1 | 0 | 5 | 4 | 31 | 
| Tariq Yaqoobi | 2-6 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 
| W F, PF | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Zabi Shahsamand, SG | 4-5 | 4-5 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 32-62 | 16-24 | 6-7 | 35 | 19 | 12 | 1 | 16 | 15 | ||
| 51.6% | 66.7% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


