Week 3: Damascus vs. Tripoli
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 4-8 | 2-3 | 0-0 | 3 | 1 | 2 | 0 | 3 | 3 | 10 | 
| Ahmed Naiem, SG | 1-4 | 0-1 | 0-0 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 
| Chris H | 8-16 | 2-5 | 2-2 | 9 | 4 | 4 | 1 | 2 | 1 | 20 | 
| Jihad Mustafa, PG | 8-18 | 3-6 | 2-2 | 5 | 6 | 5 | 0 | 1 | 1 | 21 | 
| Kareem Sayed, SF | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Layth Abbasi, PF | 0-3 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Yamin F, SG | 4-7 | 2-3 | 0-0 | 3 | 5 | 4 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-59 | 9-18 | 4-6 | 33 | 20 | 19 | 1 | 8 | 12 | ||
| 44.1% | 50.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Haris Khan, PF | 5-11 | 3-6 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 13 | 
| Haroon Tahir, PG | 3-12 | 0-1 | 1-4 | 6 | 0 | 1 | 0 | 2 | 0 | 7 | 
| Hasan Hamdan, SF | 0-2 | 0-0 | 2-4 | 10 | 1 | 0 | 0 | 2 | 3 | 2 | 
| Jay Howard, SG | 2-5 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 3 | 1 | 6 | 
| Jayson DeCandia, SF | 2-6 | 0-2 | 0-0 | 9 | 3 | 0 | 0 | 6 | 0 | 4 | 
| Yusuf Jabaar | 4-16 | 0-3 | 0-1 | 8 | 2 | 1 | 0 | 7 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-52 | 5-15 | 3-9 | 39 | 8 | 5 | 0 | 21 | 8 | ||
| 30.8% | 33.3% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


