Week 4: Cordoba vs. Sarajevo
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jones, PG | 4-10 | 2-4 | 1-2 | 3 | 5 | 4 | 0 | 6 | 1 | 11 |
| Ahmad A, SF | 5-9 | 2-6 | 0-0 | 6 | 3 | 0 | 0 | 2 | 2 | 12 |
| Dan Bosek, PF | 4-17 | 0-3 | 5-5 | 23 | 2 | 0 | 0 | 5 | 3 | 13 |
| Humza Nomani, PG | 2-6 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 3 | 1 | 4 |
| Steve Netti, SF | 9-23 | 3-8 | 2-3 | 9 | 3 | 2 | 0 | 4 | 4 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-65 | 7-23 | 8-10 | 44 | 15 | 7 | 0 | 20 | 11 | ||
| 36.9% | 30.4% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Anwar K, SF | 2-3 | 1-2 | 0-0 | 2 | 4 | 4 | 0 | 2 | 2 | 5 |
| Brian DiGangi, PF | 3-7 | 1-2 | 0-0 | 5 | 0 | 3 | 1 | 2 | 1 | 7 |
| Chris Jones, SG | 2-8 | 0-2 | 4-6 | 4 | 6 | 2 | 0 | 0 | 1 | 8 |
| Khaaliq Shariff Abdullah, PG | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 6 |
| Raheem Stowe, SF | 10-19 | 1-4 | 1-2 | 9 | 5 | 1 | 2 | 1 | 1 | 22 |
| Yamin F, SG | 4-5 | 1-2 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 |
| Zakiy Vinson, PF | 6-14 | 0-1 | 1-3 | 4 | 4 | 4 | 0 | 2 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-61 | 6-15 | 7-13 | 29 | 24 | 20 | 3 | 10 | 10 | ||
| 47.5% | 40.0% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


