Week 5: Delhi vs. Cordoba
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Liguori, SG | 5-23 | 2-17 | 3-3 | 3 | 3 | 0 | 0 | 3 | 3 | 15 |
| Eric Sylvester | 6-10 | 0-0 | 6-9 | 8 | 0 | 1 | 2 | 0 | 1 | 18 |
| Paul Sullivan | 6-11 | 0-0 | 1-1 | 10 | 2 | 1 | 2 | 1 | 1 | 13 |
| Samir Din, SG | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Shahan Kazi | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yahya Gordon, PG | 5-16 | 0-4 | 2-2 | 3 | 5 | 3 | 2 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-62 | 2-21 | 12-15 | 28 | 10 | 7 | 6 | 7 | 9 | ||
| 35.5% | 9.5% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Jones, PG | 4-8 | 0-1 | 3-3 | 7 | 4 | 0 | 1 | 0 | 2 | 11 |
| Ahmad A, SF | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
| Dan Bosek, PF | 3-9 | 1-2 | 0-0 | 8 | 0 | 0 | 0 | 1 | 4 | 7 |
| Manny Singh, PG | 5-13 | 0-3 | 1-2 | 3 | 6 | 3 | 1 | 5 | 3 | 11 |
| Sanel Cesko | 4-12 | 3-5 | 0-0 | 6 | 1 | 0 | 0 | 2 | 1 | 11 |
| Steve Netti, SF | 8-14 | 2-6 | 1-2 | 7 | 4 | 0 | 4 | 0 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-60 | 7-20 | 5-7 | 33 | 15 | 3 | 6 | 8 | 16 | ||
| 41.7% | 35.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


