Week 5: Tripoli vs. Tripoli
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 0-2 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 
| Dawood Daniel, C | 4-7 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 3 | 8 | 
| Faraz Chaudry, SF | 4-14 | 0-0 | 6-8 | 11 | 4 | 2 | 2 | 2 | 1 | 14 | 
| Khuram Chaudry, PG | 4-7 | 0-2 | 0-2 | 8 | 1 | 4 | 0 | 3 | 0 | 8 | 
| Maher Abuawad, PG | 8-22 | 1-7 | 4-6 | 5 | 5 | 2 | 0 | 1 | 0 | 21 | 
| Osman Siddiqui | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-53 | 1-10 | 10-17 | 31 | 11 | 11 | 3 | 8 | 5 | ||
| 37.7% | 10.0% | 58.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Haris Khan, PF | 1-7 | 1-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 
| Haroon Chaudhry, PG | 2-8 | 2-6 | 0-0 | 5 | 2 | 0 | 0 | 4 | 2 | 6 | 
| Haroon Tahir, PG | 1-2 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 
| Hasan Hamdan, SF | 5-10 | 0-1 | 0-3 | 10 | 0 | 0 | 1 | 1 | 1 | 10 | 
| Jay Howard, SG | 2-5 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 3 | 3 | 5 | 
| Jayson DeCandia, SF | 2-8 | 0-2 | 0-2 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 
| Muhammad Qureshi, PG | 1-5 | 1-4 | 0-0 | 2 | 5 | 2 | 0 | 6 | 1 | 3 | 
| Yusuf Jabaar | 4-6 | 3-4 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-51 | 8-22 | 2-9 | 37 | 11 | 6 | 2 | 20 | 16 | ||
| 35.3% | 36.4% | 22.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


