Week 5: Lagos vs. Sana'a
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali O, SF | 6-12 | 2-4 | 4-5 | 10 | 3 | 1 | 1 | 5 | 2 | 18 |
| Edriss Froogh, SG | 6-13 | 4-7 | 0-0 | 3 | 4 | 2 | 0 | 7 | 2 | 16 |
| Qeiss F, SF | 1-3 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| Raza Nassim, PG | 5-6 | 0-1 | 2-3 | 8 | 5 | 2 | 1 | 1 | 2 | 12 |
| W F, PF | 5-12 | 0-2 | 1-1 | 13 | 6 | 1 | 3 | 2 | 3 | 11 |
| Wali S, SG | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-48 | 7-17 | 7-9 | 34 | 21 | 6 | 5 | 17 | 13 | ||
| 50.0% | 41.2% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 3-16 | 0-0 | 3-6 | 16 | 1 | 3 | 0 | 1 | 1 | 9 |
| Amir Sattar, PG | 0-4 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Ammar Shahid, SF | 3-15 | 0-4 | 2-3 | 6 | 2 | 2 | 0 | 1 | 2 | 8 |
| Qasim Salimi, SF | 3-9 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 2 | 7 |
| Walid Tahir, SG | 6-15 | 0-1 | 3-7 | 8 | 0 | 3 | 0 | 0 | 2 | 15 |
| Waqas Khan, PG | 1-5 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Youssef Abdelalim, SF | 0-3 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 4 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-67 | 0-7 | 12-22 | 42 | 9 | 15 | 1 | 9 | 13 | ||
| 23.9% | 0.0% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


