Week 6: Sarajevo vs. Delhi
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Anwar K, SF | 2-5 | 2-5 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 
| Brian DiGangi, PF | 5-8 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 
| Chris Jones, SG | 2-8 | 0-2 | 1-2 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 
| Khaaliq Shariff Abdullah, PG | 1-2 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Mike B, SG | 4-6 | 1-1 | 2-2 | 1 | 1 | 1 | 0 | 2 | 2 | 11 | 
| Raheem Stowe, SF | 9-14 | 1-2 | 1-2 | 8 | 2 | 1 | 0 | 3 | 3 | 20 | 
| Zakiy Vinson, PF | 7-12 | 0-0 | 3-7 | 7 | 1 | 4 | 0 | 2 | 0 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-57 | 6-15 | 9-17 | 26 | 11 | 12 | 2 | 9 | 13 | ||
| 52.6% | 40.0% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Eric Sylvester | 4-8 | 0-1 | 2-4 | 6 | 0 | 0 | 1 | 0 | 1 | 10 | 
| Justin Arthur | 4-11 | 1-6 | 6-8 | 2 | 4 | 4 | 0 | 4 | 3 | 15 | 
| Paul Sullivan | 2-8 | 0-0 | 1-2 | 8 | 1 | 1 | 0 | 3 | 2 | 5 | 
| Samir Din, SG | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Shahan Kazi | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Yahya Gordon, PG | 6-14 | 0-2 | 5-5 | 4 | 2 | 2 | 1 | 5 | 3 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-48 | 1-10 | 14-19 | 26 | 7 | 7 | 3 | 13 | 15 | ||
| 37.5% | 10.0% | 73.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


