Week 6: Tripoli vs. Sana'a
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 1-3 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Attiq Amjad, PF | 1-2 | 0-0 | 0-2 | 5 | 1 | 0 | 7 | 3 | 2 | 2 |
| Dawood Daniel, C | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Faraz Chaudry, SF | 6-12 | 0-0 | 7-8 | 12 | 1 | 1 | 1 | 3 | 1 | 19 |
| Maher Abuawad, PG | 5-11 | 4-6 | 2-4 | 9 | 5 | 3 | 0 | 4 | 4 | 16 |
| Omar Riyal, SF | 0-6 | 0-3 | 3-4 | 3 | 1 | 1 | 2 | 2 | 1 | 3 |
| Osman Siddiqui | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saad Khurshid, SG | 1-9 | 1-3 | 5-6 | 4 | 0 | 2 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-44 | 6-14 | 18-26 | 41 | 8 | 7 | 10 | 16 | 12 | ||
| 34.1% | 42.9% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Sattar, PG | 5-15 | 2-8 | 2-2 | 4 | 0 | 2 | 1 | 1 | 3 | 14 |
| Ammar Shahid, SF | 5-19 | 3-6 | 2-5 | 8 | 1 | 0 | 3 | 3 | 2 | 15 |
| Moustafa Sery | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| Omar Khan, PG | 1-3 | 0-1 | 2-2 | 7 | 1 | 2 | 2 | 1 | 0 | 4 |
| Qasim Salimi, SF | 2-7 | 0-0 | 0-3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Waqas Khan, PG | 1-4 | 0-1 | 0-0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| Youssef Abdelalim, SF | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-56 | 5-19 | 6-12 | 27 | 7 | 9 | 8 | 10 | 17 | ||
| 26.8% | 26.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


