Week 6: Istanbul vs. Tripoli
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsen Janjua, SG | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Alsaidi, SG | 7-20 | 2-7 | 6-8 | 3 | 6 | 3 | 0 | 4 | 2 | 22 |
| Gerald Cruz, PG | 2-8 | 0-3 | 0-1 | 3 | 3 | 3 | 0 | 5 | 0 | 4 |
| Joseph Brennan, C | 5-8 | 0-0 | 0-0 | 16 | 2 | 1 | 3 | 3 | 4 | 10 |
| Mohamed Shiliwala, SF | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Azeez | 4-7 | 4-6 | 0-0 | 4 | 1 | 2 | 0 | 5 | 1 | 12 |
| Nabeel Shamim, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-47 | 6-19 | 6-12 | 30 | 12 | 10 | 3 | 19 | 11 | ||
| 38.3% | 31.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Haris Khan, PF | 5-12 | 2-5 | 0-0 | 4 | 1 | 2 | 0 | 2 | 5 | 12 |
| Haroon Chaudhry, PG | 1-6 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
| Haroon Tahir, PG | 3-11 | 0-1 | 1-6 | 11 | 2 | 5 | 0 | 1 | 3 | 7 |
| Hasan Hamdan, SF | 3-6 | 0-0 | 1-4 | 10 | 1 | 3 | 0 | 3 | 0 | 7 |
| Jay Howard, SG | 3-8 | 2-5 | 0-1 | 4 | 1 | 2 | 0 | 3 | 3 | 8 |
| Muhammad Qureshi, PG | 1-5 | 0-2 | 0-0 | 1 | 4 | 4 | 0 | 4 | 3 | 2 |
| Yusuf Jabaar | 1-9 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-57 | 6-21 | 2-11 | 36 | 11 | 16 | 0 | 19 | 16 | ||
| 29.8% | 28.6% | 18.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


