Week 7: Kabul vs. Cordoba
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 6-17 | 3-10 | 2-4 | 5 | 7 | 2 | 0 | 1 | 3 | 17 |
| Carl Magby, PF | 3-6 | 0-0 | 3-4 | 8 | 5 | 3 | 0 | 4 | 4 | 9 |
| Farhad Babury | 14-28 | 1-4 | 6-7 | 14 | 3 | 2 | 1 | 1 | 1 | 35 |
| Joselynn Scott | 6-16 | 1-7 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 | 13 |
| Rob McCain, PF | 1-1 | 1-1 | 0-0 | 6 | 2 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-68 | 6-22 | 11-15 | 36 | 20 | 9 | 1 | 8 | 12 | ||
| 44.1% | 27.3% | 73.3% | ||||||||
| Technical Fouls: Joselynn Scott (1) | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Cirelli | 5-10 | 2-6 | 0-0 | 4 | 6 | 3 | 0 | 0 | 4 | 12 |
| Dan Bosek, PF | 2-6 | 0-0 | 0-1 | 10 | 1 | 0 | 0 | 4 | 2 | 4 |
| Manny Singh, PG | 8-12 | 1-1 | 3-4 | 7 | 7 | 1 | 0 | 5 | 2 | 20 |
| Sanel Cesko | 4-12 | 1-8 | 0-0 | 2 | 1 | 0 | 0 | 5 | 2 | 9 |
| Steve Netti, SF | 8-19 | 3-11 | 1-2 | 10 | 3 | 2 | 2 | 5 | 2 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-59 | 7-26 | 4-7 | 33 | 18 | 6 | 2 | 19 | 12 | ||
| 45.8% | 26.9% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


