Week 9: Damascus vs. Sana'a
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 2-11 | 0-3 | 1-2 | 5 | 1 | 1 | 0 | 1 | 4 | 5 |
| Ahmed Naiem, SG | 2-5 | 0-2 | 2-3 | 5 | 3 | 2 | 0 | 1 | 0 | 6 |
| Islam Elfayoumi, SF | 1-3 | 1-2 | 0-1 | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Jihad Mustafa, PG | 16-29 | 2-5 | 3-5 | 5 | 6 | 7 | 1 | 5 | 2 | 37 |
| Kareem Sayed, SF | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Layth Abbasi, PF | 2-6 | 0-0 | 0-1 | 18 | 0 | 1 | 0 | 4 | 4 | 4 |
| Yamin F, SG | 3-5 | 2-2 | 0-0 | 3 | 5 | 1 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-60 | 5-14 | 6-12 | 41 | 17 | 14 | 2 | 14 | 12 | ||
| 43.3% | 35.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 1-6 | 0-0 | 2-4 | 6 | 0 | 3 | 1 | 3 | 2 | 4 |
| Ammar Shahid, SF | 6-17 | 1-1 | 0-0 | 8 | 0 | 0 | 0 | 3 | 5 | 13 |
| Mustafa Abbassi, PG | 5-15 | 3-10 | 1-1 | 4 | 5 | 3 | 0 | 1 | 2 | 14 |
| Omar Khan, PG | 2-5 | 0-0 | 2-4 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| Qasim Salimi, SF | 3-5 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 2 | 8 |
| Walid Tahir, SG | 3-7 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Waqas Khan, PG | 0-1 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 4 | 1 | 0 |
| Youssef Abdelalim, SF | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-62 | 5-17 | 7-11 | 33 | 12 | 10 | 1 | 15 | 17 | ||
| 32.3% | 29.4% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


