Week 9: Istanbul vs. Jerusalem

  1 2 T  
Istanbul
(7-2)
30 26 56 Final
Jerusalem
(3-6)
33 30 63
Istanbul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahsen Janjua, SG 0-1 0-1 0-0 0 0 0 0 0 0 0
Ali Alsaidi, SG 9-21 4-8 4-8 8 4 2 0 3 0 26
Joseph Brennan, C 4-10 0-0 0-0 13 0 2 8 0 5 8
Mohammad Masri, PG 6-17 4-12 1-1 3 3 3 0 4 4 17
Mohammed Azeez 1-6 1-4 0-0 6 1 0 0 4 3 3
Nabeel Shamim, SF 1-7 0-4 0-0 5 0 0 0 3 0 2
Raheel Shamim, SG 0-1 0-1 0-0 3 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-63 9-30 5-9 38 8 7 8 14 12
  33.3% 30.0% 55.6%  
Technical Fouls: none | Flagrant Fouls: none
 
Jerusalem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Tabana 0-3 0-0 0-0 3 1 0 0 0 0 0
Ali Omar, C 4-9 0-0 2-2 13 1 2 1 1 1 10
Ammar Idelbi, C 3-8 0-0 0-3 17 1 0 0 1 1 6
Anas Idelbi, SF 0-1 0-0 0-0 3 2 0 0 2 2 0
Karim Maasarani, SG 8-18 2-5 4-5 6 2 5 0 1 0 22
Victor Robinson, SG 4-13 1-6 0-0 5 2 1 1 2 1 9
Yahya Gordon, PG 5-18 0-3 6-7 3 3 6 0 2 2 16
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-70 3-14 12-17 50 12 14 2 9 7
  34.3% 21.4% 70.6%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records