Week 10: Bukhara vs. Palermo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Brand, PG | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Firass Abbassi | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Greg Kawula, PF | 11-24 | 1-5 | 4-10 | 13 | 1 | 1 | 0 | 0 | 1 | 27 | 
| Sean Brock | 7-23 | 4-12 | 0-0 | 4 | 3 | 2 | 0 | 2 | 3 | 18 | 
| Sharief A, SG | 5-16 | 3-12 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 | 13 | 
| Waseem A, SF | 4-5 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 1 | 4 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-71 | 8-31 | 4-10 | 30 | 8 | 5 | 0 | 3 | 18 | ||
| 38.0% | 25.8% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Amre Hamouda, PG | 8-13 | 3-7 | 5-10 | 2 | 3 | 1 | 0 | 3 | 1 | 24 | 
| Aymen Abdelfatah, PF | 12-23 | 0-0 | 4-5 | 11 | 1 | 1 | 2 | 2 | 2 | 28 | 
| Khalied Saleh, SF | 6-12 | 1-4 | 4-5 | 15 | 1 | 0 | 1 | 2 | 3 | 17 | 
| Mohammad Obeidallah, PG | 2-4 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | 
| Waleed Gabr, PF | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-55 | 4-13 | 13-20 | 38 | 7 | 4 | 3 | 12 | 10 | ||
| 52.7% | 30.8% | 65.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


