Week 2: Wolfpack vs. Dream Team

  1 2 T  
Wolfpack
(0-2)
19 22 41 Final
Dream Team
(2-0)
32 29 61
Wolfpack
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adnan Rizvi 1-3 1-2 0-0 0 0 1 0 0 0 3
Amir Sattar, PG 2-10 2-8 0-0 2 2 2 1 0 4 6
Ammar Idelbi, C 4-8 0-0 1-3 8 1 0 0 0 0 9
Anas Idelbi, SF 0-1 0-0 0-0 1 2 2 0 0 2 0
Imran Jawed, SF 1-3 0-0 2-2 3 0 0 0 0 0 4
Naved Hussain, SF 3-11 1-4 0-0 4 0 1 0 0 2 7
Nayeem Islam 1-7 1-4 0-1 1 3 1 0 0 2 3
Omar Khan, PG 3-5 0-0 2-3 2 0 1 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-48 5-18 5-9 21 8 8 1 0 10
  31.3% 27.8% 55.6%  
Technical Fouls: none | Flagrant Fouls: none
 
Dream Team
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Edriss Froogh, SG 6-18 0-5 3-7 8 3 1 1 0 0 15
Faisal Syed, PG 5-11 1-2 0-0 4 3 1 0 0 1 11
Faraz Chaudry, SF 2-6 0-0 0-0 3 2 2 0 0 1 4
Khuram Chaudry, PG 5-9 0-1 0-0 4 0 5 0 0 4 10
Mohsan Khan, PF 3-7 0-2 1-1 5 1 0 0 0 4 7
Mujtaba S, SG 6-12 1-2 0-1 5 7 2 0 0 1 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-63 2-12 4-9 29 16 11 1 0 11
  42.9% 16.7% 44.4%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records