Week 10: Sarajevo vs. Kabul
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Anwar K, SF | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Brian DiGangi, PF | 2-7 | 1-2 | 1-3 | 7 | 3 | 0 | 2 | 1 | 3 | 6 |
| Chris Jones, SG | 7-14 | 0-1 | 3-3 | 7 | 0 | 1 | 1 | 0 | 4 | 17 |
| Khaaliq Shariff Abdullah, PG | 1-5 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 1 | 4 | 2 |
| Raheem Stowe, SF | 11-22 | 4-10 | 2-6 | 11 | 1 | 0 | 0 | 2 | 1 | 28 |
| Yamin F, SG | 0-2 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zakiy Vinson, PF | 2-9 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-63 | 5-19 | 6-12 | 31 | 12 | 4 | 3 | 6 | 18 | ||
| 38.1% | 26.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 7-17 | 3-6 | 0-2 | 8 | 3 | 1 | 0 | 2 | 5 | 17 |
| Carl Magby, PF | 4-7 | 0-0 | 6-7 | 10 | 2 | 2 | 1 | 0 | 1 | 14 |
| Farhad Babury | 5-12 | 1-3 | 1-4 | 12 | 1 | 2 | 0 | 8 | 1 | 12 |
| Joselynn Scott | 2-4 | 0-2 | 2-4 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
| Tariq Yaqoobi | 2-10 | 1-6 | 2-5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| W F, PF | 3-5 | 0-0 | 2-3 | 10 | 1 | 0 | 0 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-55 | 5-17 | 13-25 | 46 | 12 | 5 | 1 | 11 | 13 | ||
| 41.8% | 29.4% | 52.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


