Week 11: Palermo vs. Sarajevo
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amre Hamouda, PG | 2-11 | 1-5 | 4-4 | 2 | 0 | 3 | 0 | 4 | 1 | 9 |
| Aymen Abdelfatah, PF | 7-19 | 0-0 | 2-3 | 4 | 0 | 1 | 2 | 3 | 1 | 16 |
| Madrit Vlashi, PG | 0-4 | 0-2 | 0-0 | 7 | 3 | 0 | 0 | 6 | 1 | 0 |
| Waleed Gabr, PF | 3-4 | 2-2 | 1-2 | 6 | 0 | 4 | 0 | 3 | 0 | 9 |
| Xhevat Toska, PG | 1-7 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-45 | 3-13 | 7-9 | 21 | 4 | 8 | 2 | 18 | 8 | ||
| 28.9% | 23.1% | 77.8% | ||||||||
| Technical Fouls: Xhevat Toska (2) | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 3-5 | 0-1 | 0-0 | 6 | 4 | 2 | 2 | 1 | 4 | 6 |
| Anwar K, SF | 4-14 | 0-4 | 2-5 | 5 | 7 | 3 | 0 | 3 | 0 | 10 |
| Brian DiGangi, PF | 5-11 | 3-5 | 2-2 | 9 | 1 | 2 | 0 | 1 | 2 | 15 |
| Chris Jones, SG | 4-6 | 1-1 | 0-0 | 6 | 4 | 1 | 0 | 1 | 0 | 9 |
| Khaaliq Shariff Abdullah, PG | 1-2 | 1-2 | 0-1 | 0 | 5 | 3 | 0 | 2 | 0 | 3 |
| Mike B, SG | 4-11 | 0-3 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 8 |
| Yamin F, SG | 8-14 | 3-7 | 0-0 | 4 | 5 | 4 | 1 | 1 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-63 | 8-23 | 4-8 | 36 | 27 | 16 | 3 | 10 | 6 | ||
| 46.0% | 34.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


