Week 12: Delhi vs. Cordoba
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Liguori, SG | 5-14 | 3-9 | 0-0 | 3 | 9 | 3 | 0 | 5 | 1 | 13 |
| Eric Sylvester | 5-12 | 0-0 | 1-2 | 10 | 0 | 2 | 0 | 2 | 1 | 11 |
| Paul Sullivan | 9-18 | 0-0 | 2-4 | 22 | 1 | 1 | 1 | 4 | 0 | 20 |
| Victor Robinson, SG | 6-9 | 5-8 | 0-0 | 4 | 5 | 2 | 0 | 1 | 4 | 17 |
| Yahya Gordon, PG | 4-19 | 0-4 | 3-6 | 4 | 4 | 2 | 1 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-72 | 8-21 | 6-12 | 43 | 19 | 10 | 2 | 15 | 10 | ||
| 40.3% | 38.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Dan Bosek, PF | 1-6 | 0-2 | 0-0 | 8 | 1 | 0 | 0 | 4 | 3 | 2 |
| Manny Singh, PG | 4-8 | 0-0 | 2-2 | 1 | 4 | 2 | 2 | 2 | 1 | 10 |
| Muhammed Turan, PF | 1-5 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sanel Cesko | 2-6 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 |
| Steve Netti, SF | 11-22 | 3-11 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 25 |
| Travis Baskerville | 8-13 | 0-2 | 3-4 | 8 | 6 | 9 | 2 | 5 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-60 | 3-17 | 5-6 | 30 | 16 | 14 | 6 | 13 | 10 | ||
| 45.0% | 17.6% | 83.3% | ||||||||
| Technical Fouls: Dan Bosek (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


