Week 2: Sarajevo vs. Kabul
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ani P | 0-2 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Arbaaz A | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaushil Patel, SF | 3-15 | 2-7 | 0-0 | 7 | 1 | 0 | 1 | 6 | 0 | 8 |
| Maaz Siddique, SF | 2-9 | 0-2 | 0-2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Steven P | 1-13 | 0-7 | 0-0 | 6 | 1 | 2 | 2 | 4 | 2 | 2 |
| Tahaa Shafi, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Sunaryo | 1-13 | 0-2 | 2-2 | 6 | 0 | 2 | 3 | 4 | 1 | 4 |
| Usama Siddique | 0-7 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 7-63 | 2-26 | 2-4 | 31 | 3 | 6 | 6 | 19 | 5 | ||
| 11.1% | 7.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Branden Bowen, PG | 9-14 | 0-0 | 2-2 | 10 | 6 | 6 | 2 | 1 | 1 | 20 |
| Brandon Landfair, PF | 9-16 | 0-1 | 0-1 | 22 | 7 | 8 | 10 | 1 | 0 | 18 |
| Faraz Chaudry, SF | 3-10 | 0-0 | 0-0 | 9 | 2 | 0 | 1 | 2 | 1 | 6 |
| Mujtaba S, SG | 9-16 | 0-2 | 1-2 | 16 | 6 | 5 | 0 | 2 | 0 | 19 |
| Tariq Yaqoobi | 7-21 | 0-6 | 1-3 | 9 | 5 | 1 | 0 | 2 | 1 | 15 |
| Wali S, SG | 2-10 | 0-5 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 39-87 | 0-14 | 4-8 | 70 | 26 | 20 | 13 | 9 | 4 | ||
| 44.8% | 0.0% | 50.0% | ||||||||
| Technical Fouls: Branden Bowen (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


