Week 1: Tripoli vs. Damascus
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Qatanani, PG | 0-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Ahmad A, SF | 1-8 | 1-6 | 3-4 | 5 | 0 | 3 | 1 | 1 | 3 | 6 | 
| Ahsan Naz | 2-9 | 1-5 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Ahsan Khan, PG | 2-11 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | 
| Akib Ali, SF | 3-6 | 3-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 | 9 | 
| Bilal Abdul-Raheem, SF | 10-22 | 4-9 | 2-3 | 14 | 2 | 6 | 1 | 0 | 1 | 26 | 
| Mairaj A | 2-8 | 0-0 | 2-4 | 7 | 2 | 2 | 0 | 1 | 2 | 6 | 
| Mark Bennett, SG | 0-9 | 0-3 | 0-0 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-77 | 10-29 | 7-11 | 47 | 8 | 15 | 2 | 7 | 15 | ||
| 26.0% | 34.5% | 63.6% | ||||||||
| Technical Fouls: Bilal Abdul-Raheem (1) | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Mian, SG | 2-7 | 2-7 | 0-3 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 
| Attiq Amjad, PF | 3-5 | 0-0 | 0-0 | 18 | 2 | 0 | 1 | 0 | 2 | 6 | 
| Dawood Daniel, C | 2-3 | 0-0 | 2-2 | 9 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Faraz Chaudry, SF | 8-15 | 0-0 | 9-10 | 7 | 5 | 1 | 2 | 8 | 1 | 25 | 
| Yusuf Jabaar | 5-12 | 0-3 | 1-2 | 4 | 3 | 0 | 0 | 6 | 1 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-42 | 2-10 | 12-17 | 39 | 12 | 2 | 3 | 18 | 8 | ||
| 47.6% | 20.0% | 70.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


