Week 4: Delhi vs. Islamabad
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Cruz, PG | 1-12 | 1-6 | 4-4 | 5 | 2 | 2 | 1 | 3 | 2 | 7 |
| Islam Sery, SG | 5-13 | 0-1 | 1-1 | 12 | 1 | 0 | 0 | 2 | 3 | 11 |
| Omar Sery, SF | 3-14 | 0-3 | 0-2 | 7 | 4 | 3 | 0 | 3 | 3 | 6 |
| Richard Morel | 3-11 | 1-7 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
| W F, PF | 2-12 | 0-1 | 1-2 | 12 | 2 | 2 | 1 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-62 | 2-18 | 6-9 | 42 | 10 | 8 | 2 | 10 | 13 | ||
| 22.6% | 11.1% | 66.7% | ||||||||
| Technical Fouls: Richard Morel (1) | Flagrant Fouls: none | ||||||||||
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aquil Ali, PG | 8-12 | 0-0 | 1-2 | 8 | 4 | 1 | 1 | 5 | 2 | 17 |
| Firass Abbassi | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layth Abbasi, PF | 1-3 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| Muhammad Mahmoud | 1-7 | 0-2 | 0-0 | 10 | 3 | 2 | 0 | 1 | 0 | 2 |
| Osama Mansour, C | 5-11 | 2-4 | 6-9 | 11 | 1 | 1 | 3 | 3 | 2 | 18 |
| Umar Sheikh, SG | 2-7 | 2-7 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| William Irwin, PF | 4-13 | 0-3 | 0-3 | 5 | 1 | 1 | 1 | 4 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-56 | 4-16 | 7-15 | 45 | 11 | 6 | 5 | 13 | 11 | ||
| 37.5% | 25.0% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


