Week 6: Delhi vs. Baghdad
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Cruz, PG | 0-4 | 0-1 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| Islam Sery, SG | 5-12 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 3 | 1 | 10 |
| Joseph Brennan, C | 3-7 | 0-0 | 0-0 | 11 | 1 | 1 | 4 | 2 | 1 | 6 |
| Moustafa Sery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Sery, SF | 1-5 | 0-1 | 2-4 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| Richard Morel | 7-18 | 7-14 | 0-0 | 3 | 1 | 1 | 0 | 3 | 3 | 21 |
| W F, PF | 0-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-49 | 7-18 | 2-4 | 26 | 13 | 3 | 4 | 12 | 8 | ||
| 32.7% | 38.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed El Dekki | 2-5 | 1-2 | 0-0 | 9 | 2 | 1 | 0 | 3 | 0 | 5 |
| Almar Dyer, SF | 6-19 | 2-10 | 4-4 | 3 | 2 | 5 | 1 | 2 | 0 | 18 |
| Muhannad Natsheh, SG | 4-10 | 2-4 | 0-2 | 4 | 3 | 3 | 0 | 4 | 4 | 10 |
| Omar Choukeir, PF | 0-2 | 0-0 | 0-0 | 8 | 0 | 0 | 1 | 3 | 1 | 0 |
| Omar Khalaf, C | 1-1 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 2 | 2 | 2 |
| Yamin F, SG | 3-7 | 3-7 | 2-2 | 1 | 7 | 2 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-44 | 8-23 | 6-8 | 30 | 15 | 12 | 3 | 14 | 7 | ||
| 36.4% | 34.8% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


