Week 1: Kashgar vs. Delhi
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Steward, PG | 8-16 | 3-6 | 0-0 | 5 | 7 | 8 | 1 | 2 | 1 | 19 |
| Isaiah Davenport, SG | 7-15 | 2-7 | 0-0 | 5 | 5 | 1 | 0 | 2 | 2 | 16 |
| Kerry Foderingham, SG | 5-9 | 1-2 | 0-0 | 9 | 2 | 1 | 0 | 3 | 1 | 11 |
| Kevin Barton, PG | 4-7 | 2-4 | 3-5 | 7 | 7 | 2 | 0 | 0 | 2 | 13 |
| Park Glezman, SG | 6-8 | 4-6 | 1-1 | 3 | 0 | 2 | 0 | 1 | 2 | 17 |
| Wade Bryant, PF | 2-8 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-63 | 12-27 | 4-6 | 34 | 21 | 14 | 1 | 8 | 9 | ||
| 50.8% | 44.4% | 66.7% | ||||||||
| Technical Fouls: Kevin Barton (1) | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 6-17 | 0-2 | 0-2 | 5 | 0 | 1 | 1 | 3 | 4 | 12 |
| Brian DiGangi, PF | 2-7 | 1-3 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 5 |
| Chris Jones, SG | 2-12 | 0-2 | 2-6 | 4 | 3 | 2 | 0 | 2 | 1 | 6 |
| Khaaliq Shariff Abdullah, PG | 0-1 | 0-1 | 0-0 | 2 | 7 | 1 | 1 | 4 | 1 | 0 |
| Refik Pjetrovic, SF | 5-13 | 5-12 | 1-1 | 7 | 1 | 2 | 0 | 7 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 6-20 | 3-9 | 25 | 12 | 7 | 2 | 17 | 7 | ||
| 30.0% | 30.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


