Week 2: Bukhara vs. Cordoba
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Branden Bowen, PG | 4-12 | 0-0 | 2-3 | 4 | 5 | 1 | 1 | 2 | 2 | 10 | 
| Brandon Landfair, PF | 6-10 | 0-1 | 1-2 | 10 | 2 | 2 | 1 | 3 | 1 | 13 | 
| Mujtaba S, SG | 7-9 | 5-7 | 2-2 | 3 | 6 | 1 | 0 | 2 | 0 | 21 | 
| Tarek Mazhar, PF | 4-11 | 1-2 | 2-2 | 9 | 1 | 0 | 1 | 6 | 4 | 11 | 
| Xavier Nieves | 4-6 | 1-2 | 1-3 | 5 | 6 | 1 | 0 | 2 | 1 | 10 | 
| Yamin F, SG | 4-7 | 3-6 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-55 | 10-18 | 8-12 | 34 | 22 | 5 | 3 | 16 | 8 | ||
| 52.7% | 55.6% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel G, PG | 7-12 | 5-10 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 | 19 | 
| Edriss Froogh, SG | 0-3 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 
| Fernando Jr Serna, PG | 6-14 | 2-9 | 0-0 | 2 | 5 | 1 | 0 | 1 | 1 | 14 | 
| Jimmy Schmitt, PG | 5-9 | 3-5 | 4-5 | 4 | 2 | 2 | 0 | 1 | 4 | 17 | 
| Matthew Florio, C | 5-11 | 1-4 | 2-2 | 7 | 4 | 1 | 0 | 6 | 4 | 13 | 
| Patrick Panetta, PF | 2-13 | 1-7 | 0-0 | 3 | 3 | 0 | 1 | 1 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-62 | 12-36 | 6-7 | 25 | 19 | 6 | 1 | 11 | 13 | ||
| 40.3% | 33.3% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


