Week 3: Sarajevo vs. Kashgar
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 3-8 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 4 | 3 | 9 |
| Ariel Rodriguez, SF | 6-11 | 2-4 | 2-3 | 7 | 0 | 3 | 0 | 0 | 3 | 16 |
| Carl Magby, PF | 1-5 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 2 |
| Chris Diaz | 3-11 | 0-6 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
| Chris Creer | 3-9 | 0-5 | 3-4 | 3 | 7 | 2 | 0 | 2 | 4 | 9 |
| Dervin Mundle | 1-7 | 0-3 | 4-6 | 5 | 2 | 0 | 1 | 2 | 2 | 6 |
| Joselynn Scott | 0-3 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Justin Walker, SG | 11-16 | 1-4 | 1-1 | 7 | 1 | 0 | 3 | 0 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-70 | 4-29 | 12-16 | 30 | 18 | 11 | 4 | 12 | 17 | ||
| 40.0% | 13.8% | 75.0% | ||||||||
| Technical Fouls: Chris Creer (1) | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Martin | 4-7 | 0-3 | 0-2 | 8 | 1 | 2 | 0 | 5 | 3 | 8 |
| Brandon Steward, PG | 4-11 | 1-6 | 3-4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| Isaiah Davenport, SG | 2-5 | 0-1 | 0-0 | 4 | 10 | 0 | 0 | 3 | 1 | 4 |
| Kerry Foderingham, SG | 7-11 | 2-4 | 3-3 | 5 | 2 | 1 | 1 | 3 | 3 | 19 |
| Kevin Barton, PG | 6-9 | 1-2 | 6-10 | 4 | 7 | 2 | 0 | 3 | 1 | 19 |
| Park Glezman, SG | 4-4 | 2-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| Wade Bryant, PF | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-50 | 6-18 | 12-19 | 27 | 22 | 7 | 2 | 16 | 13 | ||
| 60.0% | 33.3% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


