Week 3: Cordoba vs. Cairo
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 1-5 | 1-4 | 1-2 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 
| Edriss Froogh, SG | 2-5 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Fernando Jr Serna, PG | 6-10 | 1-3 | 3-4 | 1 | 2 | 2 | 0 | 2 | 1 | 16 | 
| Jimmy Schmitt, PG | 5-8 | 2-4 | 0-0 | 4 | 4 | 0 | 2 | 0 | 0 | 12 | 
| Matthew Florio, C | 6-16 | 0-0 | 0-1 | 6 | 4 | 1 | 0 | 3 | 4 | 12 | 
| Patrick Panetta, PF | 5-9 | 1-1 | 2-2 | 8 | 4 | 2 | 0 | 1 | 3 | 13 | 
| Rudy B | 10-17 | 2-4 | 1-1 | 5 | 6 | 2 | 0 | 3 | 1 | 23 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 35-70 | 7-17 | 7-10 | 34 | 27 | 8 | 2 | 11 | 9 | ||
| 50.0% | 41.2% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Naiem, SG | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Aquil Wynn | 3-9 | 1-5 | 0-0 | 5 | 3 | 0 | 0 | 6 | 3 | 7 | 
| Bryan Lewis | 9-15 | 3-4 | 4-4 | 9 | 2 | 3 | 0 | 3 | 3 | 25 | 
| Clayton Barker | 2-10 | 0-3 | 0-0 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 
| Marcus Toney-El, SF | 6-16 | 0-4 | 3-3 | 11 | 2 | 4 | 0 | 2 | 2 | 15 | 
| Rasheed Steward, SG | 4-14 | 2-5 | 0-0 | 6 | 5 | 1 | 1 | 6 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-66 | 6-22 | 7-7 | 37 | 17 | 11 | 1 | 19 | 10 | ||
| 37.9% | 27.3% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


