Week 5: Kashgar vs. Cairo
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Steward, PG | 2-13 | 0-4 | 2-3 | 13 | 3 | 0 | 0 | 3 | 5 | 6 |
| Isaiah Davenport, SG | 6-14 | 4-10 | 0-0 | 4 | 4 | 2 | 0 | 1 | 0 | 16 |
| Kevin Barton, PG | 5-13 | 2-6 | 1-3 | 2 | 8 | 1 | 0 | 3 | 4 | 13 |
| Kristian Svendsen | 3-13 | 0-2 | 2-2 | 10 | 0 | 0 | 1 | 4 | 3 | 8 |
| Park Glezman, SG | 5-9 | 5-9 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | 15 |
| Wade Bryant, PF | 3-6 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-68 | 11-31 | 5-8 | 40 | 19 | 4 | 1 | 12 | 15 | ||
| 35.3% | 35.5% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Naiem, SG | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aquil Wynn | 2-7 | 1-3 | 2-4 | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| Jay Floyd, SG | 10-15 | 3-5 | 3-4 | 8 | 7 | 1 | 0 | 4 | 1 | 26 |
| Marcus Toney-El, SF | 6-14 | 3-8 | 0-1 | 17 | 2 | 1 | 2 | 4 | 4 | 15 |
| Rasheed Steward, SG | 3-14 | 2-9 | 1-3 | 7 | 3 | 1 | 0 | 1 | 1 | 9 |
| Roberto Alexandre | 4-6 | 0-0 | 0-0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-60 | 9-27 | 6-12 | 36 | 16 | 7 | 5 | 11 | 10 | ||
| 41.7% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


