Week 5: Sarajevo vs. Cordoba
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 1-6 | 0-4 | 1-1 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 
| Ariel Rodriguez, SF | 5-10 | 0-3 | 0-0 | 8 | 3 | 0 | 0 | 1 | 1 | 10 | 
| Carl Magby, PF | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Chris Diaz | 4-7 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 
| Chris Creer | 1-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Dervin Mundle | 4-14 | 4-7 | 0-2 | 5 | 3 | 2 | 0 | 2 | 3 | 12 | 
| Joselynn Scott | 2-5 | 2-3 | 0-1 | 2 | 4 | 0 | 0 | 2 | 0 | 6 | 
| Justin Walker, SG | 6-10 | 0-1 | 0-1 | 4 | 1 | 2 | 2 | 0 | 3 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-58 | 9-24 | 1-5 | 28 | 16 | 5 | 5 | 9 | 13 | ||
| 41.4% | 37.5% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel G, PG | 4-8 | 1-3 | 3-4 | 8 | 5 | 2 | 0 | 0 | 0 | 12 | 
| Edriss Froogh, SG | 4-7 | 2-4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | 
| Jimmy Schmitt, PG | 1-5 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 
| Kashiff Foster, C | 4-8 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 
| Matthew Florio, C | 1-7 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 
| Patrick Panetta, PF | 3-7 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | 
| Rudy B | 6-14 | 2-4 | 8-10 | 11 | 1 | 0 | 1 | 2 | 1 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-56 | 8-22 | 12-16 | 36 | 16 | 5 | 1 | 8 | 10 | ||
| 41.1% | 36.4% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


