Week 5: Mecca vs. Bukhara
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 |
| Elridge Bracey, PF | 6-20 | 1-8 | 4-5 | 11 | 3 | 3 | 0 | 2 | 1 | 17 |
| Maher Abuawad, PG | 2-9 | 1-4 | 0-0 | 1 | 6 | 5 | 1 | 6 | 1 | 5 |
| Sharief A, SG | 5-14 | 5-11 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
| Steven Castro, PG | 2-12 | 2-8 | 0-0 | 4 | 3 | 2 | 0 | 4 | 2 | 6 |
| Waseem A, SF | 4-11 | 1-2 | 0-0 | 6 | 2 | 1 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-68 | 10-33 | 4-5 | 25 | 18 | 16 | 2 | 15 | 7 | ||
| 30.9% | 30.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Almin Hodzic, C | 10-14 | 2-6 | 0-0 | 11 | 3 | 2 | 3 | 2 | 1 | 22 |
| Branden Bowen, PG | 1-2 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Brandon Landfair, PF | 5-5 | 0-0 | 1-2 | 10 | 3 | 1 | 2 | 1 | 0 | 11 |
| Faraz Chaudry, SF | 3-5 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 4 | 2 | 6 |
| Khuram Chaudry, PG | 0-4 | 0-2 | 0-0 | 3 | 2 | 4 | 0 | 6 | 1 | 0 |
| Mujtaba S, SG | 7-13 | 0-3 | 5-5 | 4 | 5 | 4 | 0 | 3 | 1 | 19 |
| Yamin F, SG | 6-11 | 3-6 | 0-0 | 1 | 6 | 0 | 0 | 1 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-54 | 5-18 | 8-9 | 38 | 24 | 13 | 5 | 17 | 8 | ||
| 59.3% | 27.8% | 88.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


