Week 7: Delhi vs. Cordoba
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dorrell, PG | 4-10 | 3-6 | 3-3 | 1 | 0 | 0 | 0 | 2 | 3 | 14 |
| Aymen Abdelfatah, PF | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Brian DiGangi, PF | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| Chris Jones, SG | 5-8 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 5 | 12 |
| Jay Howard, SG | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Powell, C | 6-8 | 0-0 | 2-4 | 11 | 2 | 0 | 5 | 1 | 4 | 14 |
| Khaaliq Shariff Abdullah, PG | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Washington | 2-3 | 0-0 | 5-6 | 7 | 2 | 0 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-37 | 6-17 | 10-13 | 27 | 6 | 1 | 7 | 7 | 20 | ||
| 48.6% | 35.3% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jimmy Schmitt, PG | 3-7 | 3-5 | 4-6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Kashiff Foster, C | 8-14 | 1-2 | 1-2 | 5 | 0 | 1 | 0 | 0 | 3 | 18 |
| Matthew Florio, C | 3-10 | 1-4 | 1-5 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| Patrick Panetta, PF | 2-9 | 0-4 | 0-0 | 5 | 2 | 2 | 0 | 0 | 4 | 4 |
| Rudy B | 3-9 | 1-3 | 6-11 | 10 | 2 | 1 | 0 | 0 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 6-18 | 12-24 | 27 | 7 | 5 | 0 | 1 | 12 | ||
| 38.8% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


