Week 8: Bukhara vs. Cairo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Branden Bowen, PG | 6-18 | 2-3 | 3-6 | 10 | 5 | 2 | 0 | 8 | 2 | 17 |
| Brandon Landfair, PF | 3-10 | 0-0 | 2-2 | 14 | 4 | 3 | 0 | 4 | 4 | 8 |
| Faraz Chaudry, SF | 4-6 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| Mujtaba S, SG | 9-15 | 3-5 | 0-0 | 3 | 3 | 2 | 0 | 1 | 1 | 21 |
| Tarek Mazhar, PF | 2-4 | 1-2 | 2-2 | 5 | 2 | 1 | 0 | 1 | 4 | 7 |
| Yamin F, SG | 0-5 | 0-5 | 0-0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-58 | 6-15 | 7-10 | 36 | 19 | 11 | 0 | 17 | 15 | ||
| 41.4% | 40.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aquil Wynn | 0-1 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 4 | 2 | 1 |
| Arthur Sylvester | 5-8 | 1-1 | 6-9 | 9 | 1 | 1 | 2 | 5 | 2 | 17 |
| Jay Floyd, SG | 10-20 | 3-6 | 4-5 | 3 | 4 | 1 | 0 | 1 | 1 | 27 |
| Rasheed Steward, SG | 4-12 | 0-1 | 0-0 | 5 | 2 | 2 | 0 | 2 | 2 | 8 |
| Roberto Alexandre | 5-14 | 0-0 | 3-4 | 11 | 0 | 0 | 1 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-55 | 4-8 | 14-20 | 30 | 10 | 4 | 3 | 12 | 10 | ||
| 43.6% | 50.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


