Week 8: Cordoba vs. Delhi
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Edriss Froogh, SG | 2-5 | 2-5 | 1-3 | 6 | 1 | 2 | 0 | 2 | 3 | 7 | 
| Jimmy Schmitt, PG | 4-9 | 3-5 | 0-0 | 4 | 4 | 1 | 0 | 3 | 3 | 11 | 
| Kashiff Foster, C | 2-5 | 0-2 | 5-6 | 6 | 3 | 2 | 0 | 3 | 1 | 9 | 
| Matthew Florio, C | 5-12 | 1-4 | 2-4 | 9 | 2 | 1 | 0 | 2 | 4 | 13 | 
| Patrick Panetta, PF | 0-5 | 0-2 | 0-2 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 
| Rudy B | 7-14 | 4-8 | 0-2 | 5 | 5 | 1 | 0 | 2 | 3 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-52 | 10-27 | 8-17 | 36 | 18 | 10 | 1 | 16 | 15 | ||
| 38.5% | 37.0% | 47.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron Dorrell, PG | 2-13 | 1-5 | 0-4 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 
| Aymen Abdelfatah, PF | 5-11 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 
| Brian DiGangi, PF | 1-4 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 
| Chris Jones, SG | 1-4 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 
| Jay Howard, SG | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Joe Powell, C | 7-7 | 0-0 | 2-6 | 11 | 1 | 1 | 1 | 1 | 2 | 16 | 
| Kaihrique Irick | 9-17 | 3-5 | 4-4 | 5 | 2 | 2 | 0 | 4 | 3 | 25 | 
| Khaaliq Shariff Abdullah, PG | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-58 | 6-18 | 8-16 | 29 | 20 | 10 | 1 | 10 | 10 | ||
| 44.8% | 33.3% | 50.0% | ||||||||
| Technical Fouls: Joe Powell (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


