Week 9: Cordoba vs. Bukhara
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 4-8 | 4-8 | 0-0 | 5 | 5 | 2 | 0 | 4 | 0 | 12 | 
| Edriss Froogh, SG | 3-3 | 1-1 | 1-2 | 2 | 3 | 2 | 0 | 1 | 3 | 8 | 
| Kashiff Foster, C | 4-8 | 0-1 | 6-8 | 9 | 1 | 0 | 0 | 3 | 0 | 14 | 
| Matthew Florio, C | 6-11 | 2-4 | 0-3 | 3 | 5 | 2 | 1 | 0 | 3 | 14 | 
| Patrick Panetta, PF | 2-7 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 
| Rudy B | 14-23 | 3-7 | 0-0 | 8 | 5 | 4 | 0 | 5 | 1 | 31 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-60 | 11-24 | 7-13 | 33 | 21 | 11 | 1 | 15 | 8 | ||
| 55.0% | 45.8% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Branden Bowen, PG | 10-19 | 0-4 | 0-0 | 9 | 2 | 1 | 0 | 6 | 3 | 20 | 
| Brandon Landfair, PF | 5-8 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 2 | 2 | 10 | 
| Faraz Chaudry, SF | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 
| Jason Smith, PG | 6-9 | 2-4 | 3-6 | 4 | 7 | 3 | 0 | 3 | 4 | 17 | 
| Khuram Chaudry, PG | 1-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 
| Mujtaba S, SG | 6-9 | 2-4 | 3-6 | 4 | 7 | 3 | 0 | 3 | 4 | 17 | 
| Tarek Mazhar, PF | 1-5 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Yamin F, SG | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-60 | 6-19 | 6-13 | 24 | 23 | 16 | 0 | 20 | 19 | ||
| 51.7% | 31.6% | 46.2% | ||||||||
| Technical Fouls: Branden Bowen (1), Jason Smith (1), Mujtaba S (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


