Week 9: Sarajevo vs. Mecca
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 2-5 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| Ariel Rodriguez, SF | 1-3 | 0-1 | 2-4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Carl Magby, PF | 1-4 | 0-1 | 4-4 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Chris Diaz | 5-12 | 3-7 | 1-2 | 3 | 5 | 2 | 0 | 1 | 1 | 14 |
| Chris Creer | 4-10 | 3-7 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 11 |
| Joselynn Scott | 3-5 | 2-3 | 0-0 | 4 | 5 | 0 | 0 | 0 | 3 | 8 |
| Justin Walker, SG | 2-8 | 0-3 | 4-4 | 5 | 3 | 2 | 1 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-47 | 9-24 | 12-16 | 25 | 15 | 4 | 1 | 9 | 13 | ||
| 38.3% | 37.5% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AD Roberts, SF | 8-18 | 2-9 | 0-1 | 9 | 6 | 2 | 0 | 1 | 4 | 18 |
| Dan Monopoli, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elridge Bracey, PF | 5-14 | 1-6 | 4-6 | 13 | 1 | 2 | 1 | 1 | 2 | 15 |
| Greg Kawula, PF | 5-10 | 1-1 | 0-2 | 6 | 0 | 1 | 1 | 0 | 1 | 11 |
| Maher Abuawad, PG | 2-6 | 1-1 | 0-0 | 3 | 8 | 0 | 1 | 3 | 2 | 5 |
| Sharief A, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Castro, PG | 4-9 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 2 | 2 | 10 |
| Waseem A, SF | 2-3 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-62 | 5-20 | 7-12 | 40 | 16 | 7 | 3 | 8 | 13 | ||
| 41.9% | 25.0% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


