Week 10: Cairo vs. Cordoba
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 0-3 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 
| Aquil Wynn | 1-5 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 
| Arthur Sylvester | 6-10 | 0-2 | 0-0 | 11 | 1 | 0 | 1 | 3 | 1 | 12 | 
| Jay Floyd, SG | 6-22 | 1-7 | 5-7 | 10 | 4 | 1 | 1 | 4 | 0 | 18 | 
| Rasheed Steward, SG | 7-15 | 3-8 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 
| Roberto Alexandre | 1-3 | 0-0 | 0-2 | 3 | 2 | 0 | 4 | 3 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-58 | 4-23 | 6-11 | 32 | 11 | 1 | 6 | 13 | 7 | ||
| 36.2% | 17.4% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel G, PG | 7-12 | 4-8 | 0-0 | 2 | 6 | 2 | 0 | 1 | 3 | 18 | 
| Edriss Froogh, SG | 6-11 | 3-6 | 0-0 | 6 | 6 | 2 | 0 | 1 | 1 | 15 | 
| Matthew Florio, C | 4-9 | 0-0 | 2-2 | 8 | 4 | 1 | 0 | 1 | 3 | 10 | 
| Patrick Panetta, PF | 4-9 | 1-2 | 0-0 | 5 | 6 | 3 | 0 | 2 | 0 | 9 | 
| Rudy B | 12-19 | 1-4 | 7-8 | 8 | 7 | 1 | 1 | 2 | 2 | 32 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 33-60 | 9-20 | 9-10 | 29 | 29 | 9 | 1 | 7 | 9 | ||
| 55.0% | 45.0% | 90.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


