Week 3: Baghdad vs. Dhaka
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amr G, SF | 3-5 | 0-0 | 0-0 | 8 | 1 | 1 | 1 | 0 | 2 | 6 |
| Elvis Hodzic, C | 8-12 | 3-4 | 1-3 | 14 | 1 | 0 | 5 | 1 | 1 | 20 |
| Kalvin Williams | 7-12 | 1-3 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 18 |
| Muhannad Natsheh, SG | 5-9 | 1-3 | 0-0 | 1 | 6 | 2 | 0 | 2 | 1 | 11 |
| Osama Mansour, C | 2-8 | 0-3 | 0-2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| Yamin F, SG | 1-5 | 1-5 | 0-1 | 1 | 7 | 2 | 0 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-51 | 6-18 | 4-9 | 34 | 16 | 6 | 6 | 10 | 5 | ||
| 51.0% | 33.3% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Khan, PG | 5-16 | 3-5 | 0-0 | 5 | 6 | 4 | 0 | 3 | 1 | 13 |
| Branden Bowen, PG | 4-13 | 2-2 | 1-2 | 9 | 4 | 2 | 0 | 1 | 1 | 11 |
| Fadi Haj-Said | 0-6 | 0-3 | 1-2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 |
| Farhan Durrani | 5-15 | 4-14 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 14 |
| Tayyab Mohammad, SF | 5-13 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-63 | 9-24 | 2-4 | 28 | 14 | 9 | 0 | 5 | 6 | ||
| 30.2% | 37.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


