Week 3: Jakarta vs. Lagos
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah A, PG | 2-9 | 0-3 | 1-2 | 4 | 4 | 4 | 0 | 5 | 2 | 5 |
| Ahmed Selevany, SF | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Basel Bataineh, SF | 3-10 | 2-6 | 0-2 | 8 | 0 | 0 | 0 | 3 | 0 | 8 |
| Ibrahim Selevany, PF | 2-10 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Malik Makkaoui, PF | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohamed Singer, SG | 0-7 | 0-3 | 2-2 | 3 | 0 | 3 | 0 | 3 | 1 | 2 |
| Tarik M, C | 0-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Yaser Albataineh | 2-15 | 0-5 | 0-0 | 5 | 2 | 1 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 9-62 | 2-23 | 3-6 | 35 | 6 | 9 | 0 | 22 | 7 | ||
| 14.5% | 8.7% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Liguori, SG | 6-14 | 4-12 | 0-0 | 2 | 8 | 3 | 0 | 2 | 0 | 16 |
| Justin Parra, PG | 3-12 | 0-5 | 0-0 | 6 | 3 | 1 | 0 | 1 | 2 | 6 |
| Mikael Derogatis, PF | 8-14 | 0-0 | 0-0 | 10 | 6 | 1 | 2 | 0 | 1 | 16 |
| Mike Garcia | 8-12 | 2-5 | 2-2 | 8 | 2 | 1 | 0 | 5 | 3 | 20 |
| Mike Sananes, SG | 6-10 | 2-3 | 0-0 | 10 | 3 | 3 | 0 | 3 | 2 | 14 |
| Raza Nassim, PG | 4-5 | 0-0 | 0-2 | 7 | 3 | 4 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 35-67 | 8-25 | 2-4 | 43 | 25 | 13 | 2 | 14 | 8 | ||
| 52.2% | 32.0% | 50.0% | ||||||||
| Technical Fouls: Mike Sananes (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


