Week 4: Dhaka vs. Damascus
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 3-8 | 0-2 | 1-1 | 3 | 4 | 4 | 0 | 1 | 3 | 7 |
| Branden Bowen, PG | 5-7 | 0-1 | 0-4 | 4 | 3 | 3 | 0 | 1 | 1 | 10 |
| Fahad Sheikh, PF | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Farhan Durrani | 2-7 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| Jayson DeCandia, SF | 0-3 | 0-1 | 0-0 | 8 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jibran Siddiqi, SG | 3-11 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 3 | 2 | 7 |
| Khuram Chaudry, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayyab Mohammad, SF | 5-9 | 0-0 | 4-8 | 3 | 0 | 0 | 0 | 0 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-48 | 3-15 | 5-13 | 24 | 8 | 11 | 0 | 10 | 11 | ||
| 39.6% | 20.0% | 38.5% | ||||||||
| Technical Fouls: Branden Bowen (1) | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 3 | 7 |
| Dawood Daniel, C | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dola Solanke | 6-9 | 0-0 | 0-3 | 11 | 1 | 2 | 0 | 3 | 0 | 12 |
| Gerald Cruz, PG | 2-6 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Kamran Uddin, PG | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Osman Siddiqui | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Saad Khurshid, SG | 7-11 | 2-5 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 16 |
| Wasay Rafiuddin, SF | 4-10 | 2-5 | 1-2 | 1 | 0 | 1 | 1 | 0 | 3 | 11 |
| Yusuf Jabaar | 3-7 | 1-3 | 1-2 | 4 | 1 | 1 | 0 | 4 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-48 | 7-16 | 5-11 | 23 | 8 | 9 | 3 | 15 | 8 | ||
| 50.0% | 43.8% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


