Week 4: Kazan vs. Tripoli
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 5-13 | 3-9 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Daniel Marquez, SG | 2-7 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Frank Tribastone, SF | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Jon Pride, PG | 10-20 | 3-9 | 3-3 | 10 | 3 | 0 | 0 | 1 | 0 | 26 |
| Jonathan Mingo Jr., SF | 3-8 | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 1 | 2 | 8 |
| Maurice Moten, PF | 3-8 | 0-0 | 1-1 | 8 | 4 | 0 | 0 | 4 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-61 | 6-21 | 7-9 | 30 | 9 | 3 | 1 | 6 | 6 | ||
| 41.0% | 28.6% | 77.8% | ||||||||
| Technical Fouls: Maurice Moten (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad A, SF | 3-6 | 1-4 | 1-2 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
| Ahsan Naz | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Akib Ali, SF | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kareem Sayed, SF | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karim Maasarani, SG | 4-9 | 1-2 | 2-2 | 4 | 3 | 0 | 0 | 1 | 2 | 11 |
| Mairaj A | 4-7 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 2 | 2 | 8 |
| Victor Robinson, SG | 5-14 | 4-9 | 0-0 | 5 | 8 | 2 | 1 | 1 | 1 | 14 |
| Yahya Gordon, PG | 13-24 | 2-5 | 3-3 | 7 | 2 | 3 | 0 | 2 | 1 | 31 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-66 | 8-22 | 6-7 | 40 | 14 | 6 | 1 | 7 | 12 | ||
| 45.5% | 36.4% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


