Week 6: Kabul vs. Granada
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 3-8 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Diya-Alhaq Alaqrabawi, SG | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hamza Elsammak, PF | 6-12 | 0-0 | 6-8 | 8 | 0 | 1 | 2 | 2 | 1 | 18 |
| Khalil Hussein, PF | 1-3 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Malik Makkaoui, PF | 5-11 | 3-7 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 13 |
| Omar Naser, PG | 2-6 | 0-2 | 0-1 | 1 | 1 | 1 | 0 | 3 | 3 | 4 |
| Samer Elsammak, PG | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-44 | 3-13 | 10-16 | 18 | 3 | 6 | 3 | 11 | 9 | ||
| 38.6% | 23.1% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Awad, SG | 5-19 | 3-13 | 1-3 | 1 | 0 | 0 | 0 | 3 | 2 | 14 |
| Ahmad Qatanani, PG | 1-6 | 0-2 | 0-2 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Asim Abdelmagied | 2-7 | 2-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Karim Mahmoud, C | 3-9 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| Mehdi Benkabbou, SF | 2-7 | 2-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Omar Qatanani, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Saief Abbassi | 0-2 | 0-0 | 0-2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Shadi Dahduli, SF | 3-6 | 0-1 | 4-5 | 12 | 1 | 1 | 2 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-56 | 8-29 | 7-14 | 31 | 8 | 3 | 2 | 9 | 13 | ||
| 28.6% | 27.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


