Moiz Latif
Moiz Latif
Position: SF
Height: 6–3
Weight: 220 lbs.

Championships:
Spring 2016 - D1

Overall Averages
MBR
25
PPG RPG APG
11.8 9.6 1.1
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2015 Spring - D3 Amman 9 6.1-14.7 .417 0.4-2.9 .154 1.8-3.0 .593 12.1 1.1 1.22 1.67 1.7 1.8 14.4
2015 Summer - D2 Mecca 10 3.9-11.0 .355 0.4-1.0 .400 1.5-2.0 .750 12.4 1.3 0.90 2.70 1.4 2.6 9.7
2016 Spring - D1 Jeddah 3 7.7-13.0 .590 1.7-4.0 .417 0.3-0.7 .500 6.7 0.0 0.00 0.33 0.0 2.7 17.3
2016 Summer - D1 Lagos 6 5.2-16.0 .323 1.2-3.7 .318 1.3-2.2 .615 9.5 1.2 1.33 0.33 2.0 2.0 12.8
2022 Winter - D2 Granada 7 5.9-13.3 .441 0.7-2.6 .278 2.3-3.3 .696 7.9 1.9 0.71 0.29 1.6 0.7 14.7
2023 Winter - D2 Granada 4 0.3-0.8 .333 0.0-0.0 .000 0.3-0.3 1.000 2.5 0.0 0.00 0.25 1.0 1.3 0.8
2025 Winter - D2 Al-Bireh -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 39 4.9-12.1 .402 0.6-2.3 .284 1.5-2.2 .663 9.6 1.1 0.8 1.2 1.4 1.8 11.8