Kareem Ahmed
Kareem Ahmed
Position: PG
Height: 5–8
Overall Averages
MBR
18
PPG RPG APG
11.8 3.7 2.7
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2016 Spring - D2 Riyadh 3 4.3-16.3 .265 1.0-7.7 .130 1.0-3.3 .300 6.0 2.3 2.00 0.00 2.7 2.0 10.7
2017 Summer - D2 Cairo 8 6.3-19.1 .327 2.3-8.1 .277 2.8-6.6 .415 2.6 2.8 2.88 0.00 2.4 2.6 17.5
2018 Summer - D2 Riyadh 6 5.2-14.2 .365 1.2-4.3 .269 2.5-5.7 .441 3.7 3.2 3.33 0.00 2.8 1.8 14.0
2019 Summer - D2 Timbuktu 13 3.7-10.5 .350 1.2-4.4 .263 1.5-2.7 .543 3.5 1.9 2.31 0.15 1.7 1.5 10.0
2020 Winter - D2 Riyadh 7 5.0-13.1 .380 1.6-6.3 .250 1.7-3.6 .480 3.7 5.3 2.14 0.00 1.9 2.3 13.3
2021 Fall - D2 Lahore 4 7.0-15.0 .467 3.5-7.5 .467 0.8-1.8 .429 3.0 3.0 2.25 0.25 0.8 1.8 18.3
2022 Summer - D2 Sana'a 9 4.3-11.4 .379 1.1-4.3 .256 1.9-2.7 .708 3.7 2.9 3.00 0.33 1.9 1.2 11.7
2023 Winter - D2 Islamabad 10 4.0-10.2 .392 0.7-3.8 .184 1.8-2.3 .783 3.5 2.7 1.80 0.10 1.6 1.4 10.5
2023 Summer - D2 Lagos (Guest) 1 3.0-6.0 .500 1.0-4.0 .250 0.0-0.0 .000 1.0 0.0 1.00 0.00 0.0 0.0 7.0
2023 Summer - D2 Timbuktu (Guest) 2 1.5-5.5 .273 0.5-1.0 .500 1.5-2.0 .750 4.0 1.0 2.00 0.00 1.0 1.0 5.0
2024 Winter - D2 Haifa 9 3.7-11.8 .311 1.6-5.0 .311 1.6-2.3 .667 3.8 2.1 1.44 0.22 1.7 2.1 10.4
2024 Summer - D2 Qalqilya 11 3.4-10.2 .330 1.7-5.2 .333 2.5-3.8 .667 4.5 2.7 1.55 0.00 1.0 1.1 11.0
2024 Summer - D2 Baysan 3 2.3-10.3 .226 1.3-7.3 .182 0.7-2.0 .333 5.3 2.7 2.33 0.33 1.7 1.3 6.7
2025 Winter - D2 Sabra -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 86 4.3-12.2 .351 1.4-5.3 .274 1.8-3.3 .549 3.7 2.7 2.2 0.1 1.7 1.7 11.8